<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Pacific Solar</title>
	<atom:link href="http://hawaiipacificsolar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hawaiipacificsolar.com</link>
	<description>Solar Solutions for a Sustainable World</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kauai Schools</title>
		<link>http://hawaiipacificsolar.com/kauai-schools</link>
		<comments>http://hawaiipacificsolar.com/kauai-schools#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:15:37 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=387</guid>
		<description><![CDATA[The state Department of Education has awarded a contract to Hawaii Pacific Solar to install photovoltaic systems on 15 Kauai schools. This project is expected to be finished by the summer of 2014 with a total amount of 3 megawatts. The following Kauai schools are included: Kauai High, Chiefess Kamakahelei Middle, King Kaumualii Elementary, Koloa ...]]></description>
			<content:encoded><![CDATA[<p>The state Department of Education has awarded a contract to Hawaii Pacific Solar to install photovoltaic systems on 15 Kauai schools. This project is expected to be finished by the summer of 2014 with a total amount of 3 megawatts. The following Kauai schools are included: Kauai High, Chiefess Kamakahelei Middle, King Kaumualii Elementary, Koloa Elementary, Wilcox Elementary, Kapaa High, Kapaa Middle, Kapaa Elementary, Hanalei Elementary, Kilauea Elementary, Waimea High, Waimea Canyon Elementary &amp; Intermediate, Kalaheo Elementary, Eleele Elementary and Kekaha Elementary.</p>
<p><em><a title="Kauai Schools Project" href="http://hawaiipacificsolar.com/projects/education/kauai-schools-project">View Photos and Project Updates</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/kauai-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napili Kai Beach Resort &amp; Sea House Restaurant</title>
		<link>http://hawaiipacificsolar.com/nk-sh-project</link>
		<comments>http://hawaiipacificsolar.com/nk-sh-project#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:17:22 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com.previewdns.com/HPS/?p=126</guid>
		<description><![CDATA[In September of 2011 Hawaii Pacific Solar began installation of a commercial solar photovoltaic systems in Maui. Hawaii Pacific Solar is installing a 150 kW total solar photovoltaic system on three buildings of Napili Kai Beach Resort &#38; Sea House Restaurant.  This project will be done under a Power Purchase Agreement which includes the installation, ...]]></description>
			<content:encoded><![CDATA[<p>In September of 2011 Hawaii Pacific Solar began installation of a commercial solar photovoltaic systems in Maui.</p>
<p>Hawaii Pacific Solar is installing a 150 kW total solar photovoltaic system on three buildings of Napili Kai Beach Resort &amp; Sea House Restaurant.  This project will be done under a Power Purchase Agreement which includes the installation, an annual 20 year maintenance of the system, and a 20 year warranty on the solar photovoltaic system&#8217;s solar panels and hardware.  All of these costs are figured into the price per Kilowatt hour that Napili Kai Beach Resort will be paying within the 20 year Power Purchase Agreement (PPA).</p>
<p>Napili Kai Beach Resort will save approximately $732,000 over the 20 years, producing annually an average of 200,237 kWh of electricity with no upfront costs to Napili Kai Beach Resort for the solar photovoltaic system.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/nk-sh-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Solar?</title>
		<link>http://hawaiipacificsolar.com/why-solar-power</link>
		<comments>http://hawaiipacificsolar.com/why-solar-power#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:15:27 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com.previewdns.com/HPS/?p=123</guid>
		<description><![CDATA[The average American pays 11.9 cents/kWh while in Hawaii some residents pay as much as 40 cents/kWh.  Hawaii is also the most petroleum dependent state in the country importing 46.3 million barrels of petroleum for Hawaii&#8217;s total energy use at a cost of $5.09 billion just last year. Most, if not all of those fossil ...]]></description>
			<content:encoded><![CDATA[<p>The average American pays 11.9 cents/kWh while in Hawaii some residents pay as much as 40 cents/kWh.  Hawaii is also the most petroleum dependent state in the country importing 46.3 million barrels of petroleum for Hawaii&#8217;s total energy use at a cost of $5.09 billion just last year. Most, if not all of those fossil fuels come from foreign sources.</p>
<p>Why is solar an important energy solution in Hawaii?</p>
<ul>
<ul>
<li>Hawaii ranks #1 in the nation with the highest utility rates.</li>
<li>Hawaii consistently provides climate with sun-filled days making it an ideal location to harness the power of the sun.</li>
<li>Federal &amp; state financial solar incentives are available.</li>
<ul>Additional Benefits of Solar:</p>
<li>Solar provides better control of the cost for electricity over the life of the solar system.</li>
<li>Makes clear to the public your environmental commitment by producing clean electricity.</li>
<li>Offers flexible expansion if your needs change.</li>
<li>Supports the local economy and generates new jobs.</li>
<li>Produces back-up power in a blackout, <strong><em>if storage capacity is added</em></strong></li>
</ul>
</ul>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/why-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Schools</title>
		<link>http://hawaiipacificsolar.com/oahu-school</link>
		<comments>http://hawaiipacificsolar.com/oahu-school#comments</comments>
		<pubDate>Sun, 11 Sep 2011 09:23:18 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com.previewdns.com/HPS/?p=131</guid>
		<description><![CDATA[Hawaii Pacific Solar (HPS) was awarded a contract by the Hawaii Department of Education (DOE) to install solar photovoltaic systems in 4 Oahu High Schools, expandable to 20 schools in Oahu. This two year project will be done under Power Purchase Agreements (PPAs) with the installation and maintenance done by HPS at no cost to ...]]></description>
			<content:encoded><![CDATA[<p>Hawaii Pacific Solar (HPS) was awarded a contract by the Hawaii Department of Education (DOE) to install solar photovoltaic systems in 4 Oahu High Schools, expandable to 20 schools in Oahu. This two year project will be done under Power Purchase Agreements (PPAs) with the installation and maintenance done by HPS at no cost to the DOE.  The DOE contract for the total expandable 20 schools provide a total of 2 megawatts of photovoltaic systems.</p>
<p>In September of 2011 HPS began the implementation of a solar photovoltaic system on the first 4 High Schools in Oahu. These four schools are located in different school districts and include: Aiea High School, Kahuku High School, Kaimuki High School and Waianae High School.</p>
<p><em><span style="text-decoration: underline;"><a title="Oahu Schools Project" href="http://hawaiipacificsolar.com/projects/education/oahu-schools-project">View Photos and Project Updates</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/oahu-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff</title>
		<link>http://hawaiipacificsolar.com/hps-staff</link>
		<comments>http://hawaiipacificsolar.com/hps-staff#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:58:24 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com/HPS/?p=1</guid>
		<description><![CDATA[Hawaii Pacific Solar (HPS) will develop a program that is catered to your specific needs.  HPS is a one-stop solar energy company, handling all the aspects of a solar photovoltaic system, including construction, electrical engineering, system design, installation, hardware and maintenance. We take responsibility for the total installation process using the combined talents and experience ...]]></description>
			<content:encoded><![CDATA[<p>Hawaii Pacific Solar (HPS) will develop a program that is catered to your specific needs.  HPS is a one-stop solar energy company, handling all the aspects of a solar photovoltaic system, including construction, electrical engineering, system design, installation, hardware and maintenance. We take responsibility for the total installation process using the combined talents and experience of the HPS team. We monitor your system using state of the art wireless systems and track the performance to optimize photovoltaic production. We have our own operating and maintenance division that inspects, cleans, services and updates all components to guarantee peak operation and performance. We are there for you! HPS will also inspect the roof to make sure that it will last 20 years or longer and support the solar photovoltaic system for at least the guaranteed period.</p>
<p><span style="text-decoration: underline;"><a title="HPS Staff Bios" href="http://hawaiipacificsolar.com/?page_id=16">Click here to see Staff Bio’s</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/hps-staff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

